Every row in this archive was captured from the agency on the date shown and carries a hash and timestamp. Generated 2026-10-25T00:32:23Z. Applications: 38,194 · events: 52,542 · outcomes: 25,317.
| source | first day | last day | days | applications | observations | last run |
|---|---|---|---|---|---|---|
| az_phoenix_metro | 2026-10-24 | 2026-10-24 | 1 | 39 | 39 | ● 2026-10-24T15:59 rows=39 |
| ca_abc | 2025-06-04 | 2026-10-22 | 492 | 30,992 | 50,620 | ● 2026-10-24T17:00 rows=958 |
| chicago_licenses | 2026-10-24 | 2026-10-24 | 1 | 618 | 618 | ● 2026-10-24T15:59 rows=618 |
| chicago_liquor | 2026-10-22 | 2026-10-24 | 3 | 52 | 151 | ● 2026-10-24T17:37 rows=55 |
| fl_daily | 2026-10-23 | 2026-10-23 | 1 | 66 | 66 | ● 2026-10-24T15:59 rows=66 |
| fl_licenses | 2026-10-22 | 2026-10-22 | 1 | 2,093 | 2,093 | ● 2026-10-22T14:11 rows=10450 |
| ny_pending | 2026-10-18 | 2026-10-24 | 7 | 3,066 | 20,526 | ● 2026-10-24T14:02 rows=2963 |
| tx_pending | 2026-10-18 | 2026-10-24 | 7 | 1,258 | 6,757 | ● 2026-10-24T15:58 rows=953 |
| wa_lcb | 2026-10-24 | 2026-10-24 | 1 | 10 | 10 | ● 2026-10-24T15:59 rows=10 |
Each day the open questions minted from this archive are put to the models below; forecasts are stored with a timestamp and the hash of the snapshot they saw, and scored when the public record resolves the question. Brier score, lower is better (0.25 is a coin); skill is the house base rate's Brier minus the model's on the same questions. 8 resolved questions.
| model | resolved | Brier | skill vs house |
|---|---|---|---|
| house/base_rate | 8 | 0.25 | 0.0 |
REST at /v1/openings, /v1/changes, /v1/snapshot,
/v1/resolved, /v1/questions, /v1/applications/{app_uid} (header X-API-Key);
public /v1/coverage and /v1/leaderboard; MCP at /mcp; OpenAPI at /docs.